134
OIL BURNERS / FUEL NOZZLES
PRO101 PRO201 PRO301
PART # DESCRIPTION VOLTAGE WT LIST
PRO101* ADC Burner Assembly 14VDC 15.3 $1,009.17
PRO201 AFG Burner Assembly 120VAC 18.5 $786.57
PRO301 AFG Burner Assembly 240VAC 18.9 $881.36
PRO402 SM Burner Assembly 120VAC 22.8 $905.61
PRO501* SDC Burner Assembly 14VDC 19.6 $1,320.87
* DC Burners Require a 16-20 Amp Continuous Power Supply (NOT Included)
BECKETT OIL BURNERS
•
Solid State Ignition
•
1.25" Insertion Depth
•
.4 to 3 GPH Firing Rate
•
Pressure-Pro Spec Replacement Burners
•
Beckett "Clean Cut" Fuel Pumps w/ Oil Valves
DON'T SEE THE EXAC T OIL BURNER / FUEL NOZZLE THAT YOU NEED, CALL US TODAY.
NOTE: Fuel Nozzle NOT Included with Burner Assembly. Select Fuel Nozzle Below for Your Application.
FUEL NOZZLES
PART # DESCRIPTION WT LIST
2558 Fuel Nozzle, 1.10 GPH x 80 Deg, B-Solid .07 $16.67
2559 Fuel Nozzle, 1.25 GPH x 80 Deg, B-Solid .07 $16.67
2455 Fuel Nozzle, 1.35 GPH x 80 Deg, B-Solid .07 $16.20
2500 Fuel Nozzle, 1.50 GPH x 80 Deg, B-Solid .07 $16.67
2560 Fuel Nozzle, 1.65 GPH x 80 Deg, B-Solid .07 $16.67
2561 Fuel Nozzle, 1.75 GPH x 80 Deg, B-Solid .07 $16.67
2562 Fuel Nozzle, 2.00 GPH x 80 Deg, B-Solid .07 $16.67
2563 Fuel Nozzle, 2.25 GPH x 80 Deg, B-Solid .07 $16.67
2564 Fuel Nozzle, 2.50 GPH x 80 Deg, B-Solid .07 $16.67
2618 Fuel Nozzle, 2.75 GPH x 80 Deg, B-Solid .07 $16.67
2619 Fuel Nozzle, 3.00 GPH x 80 Deg, B-Solid .07 $16.67
2982 Fuel Nozzle, 3.25 GPH x 80 Deg, B-Solid .07 $10.45
2620 Fuel Nozzle, 3.50 GPH x 80 Deg, B-Solid .07 $10.45
2621B Fuel Nozzle, 4.00 GPH x 80 Deg, B-Solid .07 $20.94
21489 Fuel Nozzle, 2.00 GPH x 90 Deg, B-Solid .07 $16.67
2652 Fuel Nozzle, 1.10 GPH x 80 Deg, A-Hollow .07 $12.21
21566212 Fuel Nozzle, 3.00 GPH x 80 Deg, A-Hollow .07 $10.45
21415 Fuel Nozzle, 1.50 GPH x 90 Deg, A-Hollow .07 $16.67
2559
21489
2562
2620