28
CAT PUMPS
A L L P U M P S R E Q U E S T E D TO S H I P U P S W I L L R E C E I V E F O A M PAC K AG I N G TO E N S U R E S A F E D E L I V E R Y
N E E D P U M P PA R T S ? C A L L U S T O D AY. . . W E ' R E YO U R P U M P PA R T S H E A D Q U A R T E R S !
SOLID SHAFT PUMPS
PART # GPM PSI SHAFT RPM BORE DIA. STROKE WT LIST
Piston Pumps
390 12 600 20mm 1200 32mm 16mm 18.8 $2,606.75
2520** 25 800 30mm 772 38mm 36mm 69.3 $9,145.75
430 5 1000 16.5mm 1040 20mm 19.5mm 17.7 $2,219.69
290 3.5 1200 16.5mm 1200 20mm 12mm 12.1 $1,571.96
323 5 1500 20mm 1000 22mm 17mm 16.6 $2,393.47
CP Plunger Pumps
5CP2150W 5 2000 20mm 1725 20mm 12mm 19.14 $2,011.15
7CP6170 10.5 2000 24mm 1450 22mm 26mm 29.7 $3,392.73
3CP1130 2.4 2200 16.5mm 1725 18mm 7mm 14.84 $1,527.72
3CP1140 3.6 2200 16.5mm 1725 18mm 11mm 14.84 $1,238.94
3CP1140.3* 3.6 2200 16.5mm 1725 18mm 11mm 14.84 $1,662.00
3CP1120** 4.2 2200 16.5mm 1725 18mm 12.7mm 14.84 $1,245.17
3CP1120.3* 4.2 2200 16.5mm 1725 18mm 12.7mm 14.84 $1,662.00
5CP2120W 4 2500 20mm 950 20mm 18mm 19.14 $2,011.15
5CP5120 5 3000 20mm 1415 18mm 18mm 19.9 $2,156.49
5CP3120 4.5 3500 20mm 1645 16mm 18mm 19.9 $1,284.54
5CP3120CSS 4.5 3500 20mm 1645 16mm 18mm 19.9 $1,284.59
5CP3120.3* 4.5 3500 20mm 1645 16mm 18mm 19.9 $2,286.04
5CP5140 5.5 3500 20mm 1500 18mm 20mm 19.9 $1,567.38
* 190 Degree Seals ** Shown With Optional Shaft Cover and/or Pump Rails – See Pages 31 and/or 42
3CP1120 5CP3120CSS 2520