6 > > > Northwestern Digital Program
DEPTH CHARTS
FIRST TEAM OFFENSE SECOND TEAM OFFENSE
LT 72 Blake Hance 6-5, 310, Sr. LT 73 Gunnar Vogel 6-6, 286, So.
LG 59 J.B. Butler 6-3, 308, Sr. LG 52 Sam Gerak 6-3, 295, R-Fy.
C 65 Jared Thomas 6-4, 294, Jr. C 66 Nik Urban 6-3, 293, So.
RG 71 Tommy Doles 6-4, 296, Sr. RG 78 Sam Stovall 6-4, 285, Fy.
RT 70 Rashawn Slater 6-3, 314, So. RT 76 Ethan Wiederkehr 6-5, 283, R-Fy.
WR 8 Kyric McGowan 5-10, 198, So. WR 81 Ramaud Chiaokhiao-Bowman 6-2, 202, So.
WR 2 Flynn Nagel 5-11, 195, Sr. WR 12 JJ Jefferson 5-10, 167, Fy.
WR 88 Bennett Skowronek 6-4, 211, Jr. WR 19 Riley Lees 6-0, 206, So.
QB 18 Clayton Thorson 6-4, 226, Sr. QB 10 TJ Green 6-2, 215, Jr.
RB 25 Isaiah Bowser 6-1, 216, Fy. RB 21 Drake Anderson 5-11, 181, Fy.
-OR- 4 Solomon Vault 5-10, 196, Sr.
-OR- 1 Chad Hanaoka 5-6, 180, Sr.
SB 84 Cameron Green 6-3, 237, Jr. SB 44 James Prather 6-4, 256, Sr.
-OR- 80 Trey Pugh 6-4, 239, So.
FIRST TEAM DEFENSE SECOND TEAM DEFENSE
DE 97 Joe Gaziano 6-4, 275, Jr. DE 98 Earnest Brown IV 6-5, 254, So.
DT 99 Jordan Thompson 6-3, 292, Sr. DT 95 Alex Miller 6-3, 268, Jr.
DT 92 Fred Wyatt 6-4, 288, Sr. DT 94 Ben Oxley 6-6, 292, Sr.
DE 91 Samdup Miller 6-3, 258, So. DE 83 Trent Goens 6-3, 254, So.
Will 51 Blake Gallagher 6-1, 227, So. Will 40 Peter McIntyre 6-2, 229, R-Fy.
Mike 42 Paddy Fisher 6-4, 241, So. Mike 35 Erik Mueller 6-2, 226, So.
Sam 32 Nate Hall 6-2, 231, Sr. Sam 28 Chris Bergin 5-11, 213, So.
CB 18 Cam Ruiz 5-11, 180, R-Fy. CB 11 A.J. Hampton 5-11, 166, Fy.
CB 10 Alonzo Mayo 5-11, 186, Jr. CB 9 Roderick Campbell 6-0, 187, Jr.
S 13 JR Pace 6-1, 200, So. S 47 Joe Bergin 5-11, 197, Jr.
S 7 Travis Whillock 6-1, 199, So. S 22 Bryce Jackson 6-1, 190, R-Fy.
NORTHWESTERN DEPTH CHART
Kicker
49 Jake Collins 6-1, 201, Gr.
Punter
49 Jake Collins 6-1, 201, Gr.
37 Cody Gronewold 6-1, 180, R-Fy.
Long Snapper
43 Tyler Gillikin 6-2, 217, So.
48 Peter Snodgrass 6-0, 208, R-Fy.
Kick Returner
8 Kyric McGowan 5-10, 198, So.
2 Flynn Nagel 5-11, 195, Sr.
Punt Returner
19 Riley Lees 6-0, 206, So.
2 Flynn Nagel 5-11, 195, Sr.
Holder
49 Jake Collins 6-1, 201, Gr.
10 TJ Green 6-2, 215, Jr.
Kickoff Specialist
49 Jake Collins 6-1, 201, Gr.
SPECIALISTS