132
Nilfisk HPW
ME
West Coast
Two locations to better serve you!
Two locations to better serve you!
East Coast
7300 Commercial Circle
Fort Pierce, FL 34951
www.pressure-pro.com
1-772-461-4486
2353 Almond Avenue
Redlands, CA 92374
www.hydrotek.us
1-909-799-9222
CLEANING EQUIPMENT MFG.
GASOLINE ENGINES
GASOLINE ENGINES
PART # CC/HP CYLRS STR TYPE CHGE RATE FUEL TK MUFFLER SHAFT WT LIST
Kohler
SH265 196/6.5 1 Recoil N/A .87 gal Included 3/4" 35.3 $390.47
PA-CH270-0011 208 / 7 1 Recoil N/A 1.05 gal Included 3/4" 45 $745.30
PA-CH440-3011 429 / 14 1 Recoil N/A 1.85 gal Included 1" 87 $1,502.03
PA-CH440-3149 429 / 14 1 Electric / Recoil 10 Amp 1.85 gal Included 1" 97 $1,927.89
PA-CH440-3041 429 / 14 1 Electric / Recoil 18 Amp 1.85 gal Included 1" 99 $2,074.75
PA-CH620-3004* 674 / 19 2 Electric 15 Amp N/A None 1" 101 $2,763.03
PA-CH620-3053* 674 / 19 2 Electric 20 Amp N/A None 1-1/8" 102 $3,819.77
PA-CH640-3007* 674 / 20.5 2 Electric 20 Amp N/A None 1-7/16" 104 $4,485.58
PA-CH730-3203* 725 / 23.5 2 Electric 20 Amp N/A None 1-7/16" 108 $5,081.33
PA-CH740-3005* 725 / 25 2 Electric 20 Amp N/A None 1-7/16" 108 $5,560.46
PA-ECH749-3001* 747 / 26.5 2 Electric 25 Amp N/A None 1-1/8 108 $6,181.51
PA-CH750-3005* 747 / 27 2 Electric 25 Amp N/A None 1-1/8" 110 $5,872.19
PA-CH940-0005** 999 / 32.5 2 Electric 25 Amp N/A None 1-7/16" 132 $7,249.21
PA-CH980-2002** 999 / 35 2 Electric 25 Amp N/A None 1-7/16" 132 $7,980.53
PA-CH1000-2002** 999 / 37 2 Electric 25 Amp N/A None 1-7/16" 132 $8,266.56
*Mufflers Separate See Page 130 **Mufflers Separate See Page 130 & Key Switch Panels Separate See Page 128
Vanguard
356447-0270-G1 570 / 18 2 Electric / Recoil 20 Amp N/A Lo-Tone 1" 93 $2,681.60
356447-0069-F1 570 / 18 2 Electric / Recoil 20 Amp 2.25 gal Lo-Tone 1" 97 $3,084.64
CYLRS = Cylinders / STR TYPE = Starter Type / CHGE RATE = Charge Rate / FUEL TK = Fuel Tank
D O N' T S E E T H E E XAC T G A S O L I N E E N G I N E T H AT YO U N E E D, C A L L U S TO DAY.
SH265 PP-CH740-3005 356447-0270-G1